Google Play grossing
United Kingdom·Live Snapshot![]()
Current market leaders and top movers for this chart. Use this free snapshot to validate opportunities before diving into premium analytics.
30 Apps
4 Movers
Updated Today
Full Rankings
| Rank | App | Installs |
|---|---|---|
1 | 1B | |
2 | 1B | |
3 | 1B | |
4 | 1B | |
5 | 1B | |
6 | 500M | |
7 | 500M | |
8 | 5B | |
9 | 10M | |
10 | 50M | |
11 | 500M | |
12 | 1B | |
13 | 100M | |
14 | 1M | |
15 | 1B | |
16 | 100M | |
17 | 1B | |
18 | 100M | |
19 | 100M | |
20 | 100M | |
21 | 100M | |
22 | 50M | |
23 | 100M | |
24 | 1B | |
25 | 100M | |
26 | 100M | |
27 | 5B | |
28 | 1B | |
29 | 500M | |
30 | 100M |
Fastest Movers
Grok
3
Life360: Family Safety & GPS
3
Snapchat
2
Bumble Dating App: Meet & Date
2
Top 5 Leaders
- #1
Google One
- #2
TikTok - Videos, Shop & LIVE
- #3
ChatGPT
- #4
Amazon Shopping
- #5
Spotify: Music and Podcasts
Upgrade
Turn chart watching into growth strategy
Get full history, rank volatility timelines, and AI-assisted market opportunities.
Browse more chart pages